<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Quickies - New Post-it-note</title>
	<link>http://datateq.com.au/blog/2008/05/04/quickies-new-post-it-note/</link>
	<description>All About Digital Pens &#038; Digital Paper</description>
	<pubDate>Fri, 05 Sep 2008 22:37:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>

	<item>
		<title>By: tony</title>
		<link>http://datateq.com.au/blog/2008/05/04/quickies-new-post-it-note/#comment-716</link>
		<author>tony</author>
		<pubDate>Mon, 05 May 2008 03:19:58 +0000</pubDate>
		<guid>http://datateq.com.au/blog/2008/05/04/quickies-new-post-it-note/#comment-716</guid>
		<description>Agreed, on the limited use as the user has to adopt the whole system. I was excited about this, but realized it uses more paper/supplies, tied to desktop something that my old Palm handheld had with bugMe/diddlebug notes + desktop viewer/converted to   image formats. I wish there were more offerings than Vision Objects MyScript for text recognition. The RFID is what sets Quickies apart, however.</description>
		<content:encoded><![CDATA[<p>Agreed, on the limited use as the user has to adopt the whole system. I was excited about this, but realized it uses more paper/supplies, tied to desktop something that my old Palm handheld had with bugMe/diddlebug notes + desktop viewer/converted to   image formats. I wish there were more offerings than Vision Objects MyScript for text recognition. The RFID is what sets Quickies apart, however.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
